Having the right ANZSCO code assigned to an occupational role in engineering is crucial. We at CDRReportWriting.com will guide you choose your ANZSCO code .
We aim to help you provide all the necessary assistance each of them to get CDR that corresponds to his/her unit group as per Engineers Australia.
Expert Guidance in ANZSCO Code Selection
CDRReportWriting.com have skilled engineers having focal area of work in different categories of engineering such as chemical, mechanical, civil, etc. Additionally, We consult across various engineering fields so that we can pick the right ANZSCO code for your professional career. Our professional expert writers will assist you regardless your specialization during your studies.
ANZSCO Code Directory
This directory include all engineering fields with ANZCO codes will guide you for selection process of ANZSCO codes. Thus, It ensures that you submit engineering stream applications to EA without mistakes according to their assessment rankings.
Occupation | ANZSCO Code | List Type | Assessing Authority |
Transport Engineer | 233215 | MLTSSL | Engineers Australia |
Telecommunications Technical Officer or Technologist | 313214 | MLTSSL | Engineers Australia |
Telecommunications Network Engineer | 263312 | MLTSSL | Engineers Australia |
Telecommunications Field Engineer | 313212 | MLTSSL | Engineers Australia |
Telecommunications Engineer | 263311 | MLTSSL | Engineers Australia |
Structural Engineer | 233214 | STSOL | Engineers Australia |
Production or Plant Engineer | 233513 | MLTSSL | Engineers Australia |
Petroleum Engineer | 233612 | MLTSSL | Engineers Australia |
Naval Architect | 233916 | MLTSSL | Engineers Australia |
Mining Engineer (excluding Petroleum) | 233611 | MLTSSL | Engineers Australia |
Mechanical Engineer | 233512 | MLTSSL | Engineers Australia |
Materials Engineer | 233112 | MLTSSL | Engineers Australia |
Industrial Engineer | 233511 | MLTSSL | Engineers Australia |
Geotechnical Engineer | 233212 | MLTSSL | Engineers Australia |
Environmental Engineer | 233915 | MLTSSL | Engineers Australia |
Engineering Technologist | 233914 | MLTSSL | Engineers Australia |
Engineering Professionals (nec) | 233999 | MLTSSL | Engineers Australia |
Engineering Manager | 133211 | MLTSSL | Engineers Australia |
Electronics Engineer | 233411 | MLTSSL | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | MLTSSL | Engineers Australia |
Electrical Engineer | 233311 | MLTSSL | Engineers Australia |
Civil Engineer | 233211 | MLTSSL | Engineers Australia |
Chemical Engineer | 233111 | MLTSSL | Engineers Australia |
Biomedical Engineer | 233913 | MLTSSL | Engineers Australia |
Agricultural Engineer | 233912 | MLTSSL | Engineers Australia |
Aeronautical Engineer | 233911 | MLTSSL | Engineers Australia |
Assessment Assistance
For best outcome choose the ANZSCO code related to your occupation. We will guide you through this process step-by-step. Additionally, we will help you at the level that matches the STSOL or MLTSSL job type. we provide you assistance throughout the whole process.
Comment